Insecticides approved for use on apple which are recommended to control leafhoppers or offer incidental control when applied to control other pests
Choice of insecticides – efficacy factors | |||||
---|---|---|---|---|---|
Active ingredient | Trade name (examples) | Class | Selectivity | Approved for control of | Safety to Typhs |
acetamiprid | Gazelle | neonicotinoid | broad-spectrum, systemic | Aphids | safe |
deltamethrin | Decis Forte etc. | pyrethroid | broad spectrum | Aphids, apple sucker, capsids, caterpillars, codling & tortrix moths, sawfly | harmful |
fatty acids | Flipper (EAMU 3419/19) | bioinsecticide | broad spectrum | Aphids, blossom weevil, two-spotted spider mite | unspecified but generally safe in IPDM programmes |
spirotetramat | Batavia | tetramic acid derivative | selective | Sucking insect pests | unclassified |
Choice of insecticides – Safety factors Read and follow the label before applying any sprays |
|||||||
---|---|---|---|---|---|---|---|
Hazards2 | Harvest interval (days) | Max. no. sprays | Buffer zone Width (m) | ||||
Anticholin-esterase? | Humans | Fish & aquatic life | Bees | ||||
acetamiprid | no | u | t | u | 14 | 2 | 20 |
deltamethrin | no | h, i | ed | d | 7 | u | 50 |
fatty acids | no | h, i | h | d | 0 | 8 | 20 |
spirotetramat | no | h, i | t | u | Start of ripening | 2 | 10 |
h=harmful, i=irritant, d=dangerous, ed=extremely dangerous, t=toxic, c=closed cab required for air assisted sprayers, u=uncategorised/unclassified/unspecified |