Fungicide sprays for control of storage rots efficacy
Active ingredient | Trade names | Fungicide group | Safety to Typhs | Storage rots controlled |
---|---|---|---|---|
captan | Captan 80 WDGPP Captan 80 WG | phthalimide | safe | Neonectria Gloeosporium Colletotrichum Phytophthora |
cyprodinil + fludioxonil | Switch | anilinopyri-midine + cyanopyrrole | safe | Brown rot Neonectria Penicillium Colletotrichum Fusarium Gloeosporium |
metalaxyl-M + mancozeb | Fubol Gold (EAMU 2282/2013 ) | phenylamide + dithiocarbamate | safe (applied to orchard floor) | Phytophthora |
pyraclostrobin + boscalid | Bellis | strobylurine (QoI)+ anilide | safe | Gloeosporium Botrytis Penicillium Phytophthora Nectria |
Fungicide sprays for control of storage rots – safety factors
Active ingredient | Hazards | Harvest interval (days) | Max. no sprays | Buffer zone width(m) | ||
---|---|---|---|---|---|---|
human | fish + aquatic life | bees | ||||
captan | h, ir, c | t | u | 14 | 12 | sm |
cyprodinil + fludioxonil | a, c | d | u | 3 | 3 | 5 m |
metalaxyl-M + mancozeb | h, ir | d | u | 28 | 2 | sm |
pyraclostrobin + boscalid | h | d | u | 7 | 4 | 40 m |
d = dangerous; h = harmful; ir = irritating, a = may cause allergic reaction, t = toxic
PH = post harvest; Pre bb = pre-bud burst, sm=statutory minimum of 5 m for broadcast air assisted sprayers u=uncategorised/unclassified/unspecified, c=closed cab required for air assisted sprayers |