NIAB LabTest is one of the longest established services at NIAB and its expertise and state of the art equipment provide impartial science-based advice and cost-effective help with a range of problems faced by many sectors of the agricultural and horticultural industries.
Cereals Pulses Oilseeds Potatoes Soil Vegetables Grasses & Fodder Malt & Wort analysis Quality Screening Service
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Wheat | ||||
WHBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 100g |
WHSP | Standard/Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Stagonospora nodorum and Bunt | £170.00 | 10 days | 300g |
GQP | Wheat quality HFN, Moisture, Specific weight, Protein | £43.00 | 3 days | 700g |
1These tests are screened to remove small seeds before testing | ||||
Barley | ||||
BABP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 100g |
BASP | Standard Germination1, 1000 seed weight1, Seed rate table, Moisture, Loose smut, Leaf stripe and Net blotch1 | £182.00 | 10 days | 300g |
BGQP | Barley quality Moisture, Specific weight, Protein, Sieving fractions and Germinative capacity | £64.00 | 5 days | 1000g |
BASO | Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Loose smut, Leaf stripe and Net blotch and Microdochium nivale | £182.00 | 10 days | 300g |
1These tests are screened to remove small seeds before testing | ||||
Oat | ||||
OABP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 100g |
OASP | Standard/Standard Organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Leaf spot, Loose and Covered Smut | £182.00 | 10 days | 300g |
1These tests are screened to remove small seeds before testing | ||||
Triticale | ||||
TLBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 100g |
TLSP | Standard/Standard organic Germination1, 1000 seed weight1, Seed rate table, Moisture, Microdochium nivale, Stagonospora nodorum and Bunt | £170.00 | 10 days | 300g |
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All cereals | ||||
G | Germination1 | £54.50 | 10 days | 100g |
TSW | 1000 seed weight1 | £24.50 | 3 days | 100g |
MM | Moisture by moisture meter* | £10.00 | 2 days | 600g |
M | Moisture by oven method* | £37.50 | 2 days | 100g |
TZ | Tetrazolium seed viability1 | £70.00 | 3 days | 100g |
TZVIG | Tetrazolium seed viability and vigour1 (Not Maize) | £100.50 | 2 days | 100g |
P | Seed Purity | £44.00 | 3 days | 200g |
OPS | Other Seed Count | £71.50 | 3 days | 500g |
ERGOT | Ergot | £59.00 | 2 days | 500g |
OPSERG | Other Seed Count and Ergot | POA | 2 days | 500g |
COLD | Cold test (vigour) Maize only | £102.00 | 25 days | 200g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All cereals | ||||
PCLIN | Plant Clinic testing | £113.00 | 10 days | n/a |
Wheat and Triticale | ||||
MISEP | Microdochium nivale and Stagonospora nodorum | £50.50 | 7 days | 100g |
BUNT | Bunt | £56.50 | 3 days | 100g |
Barley | ||||
LSMUT | Loose smut | £64.00 | 3 days | 100g |
PYPCR | Leaf stripe and Net blotch1 | £59.00 | 3 days | 100g |
PYROF | Leaf stripe and Net blotch1 and Microdochium nivale | £61.00 | 9 days | 100g |
1These tests are screened to remove small seeds before testing | ||||
Oat | ||||
PYROF | Microdochium nivale and Leaf spot | £61.00 | 7 days | 100g |
SMUTS | Loose and Covered Smut | £69.00 | 3 days | 100g |
Rye | ||||
MISEP | Microdochium nivale and Stagonospora nodorum | £50.50 | 3 days | 100g |
SMUTS | Bunt and Stem smut | £69.00 | 7 days | 100g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Wheat, Barley and Oats | ||||
PVIP | Plant and ear variety identification and purity | £129.00 | 20 plants | |
EPID | Grain varietal identification by electrophoresis | £87.00 | 5 days | 100g |
Wheat and Barley | ||||
EPPUR | Grain varietal purity by electrophoresis | £226.00 | 5 days | 100g |
Barley | ||||
BVVPG | Visual verification and purity of grain- 200 grain examined for rachilla type and ventral crease hair | £101.00 | 500g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All cereals | ||||
Mycotoxins - Aflatoxin DON Ochratoxin A T2/HT2 Zearalenone Fumonisin | 1 to 3 samples £65.50 per mycotoxin 3-10 samples £60.00 per mycotoxin More than 10 samples £52.00 per mycotoxin | 3 days | 100g | |
PROT | Protein and Nitrogen by Dumas* | £28.50 | 5 days | 500g |
Moisture/Dry matter (oven)* | £10.00 | 5 days | 500g | |
SWNIR | Moisture and Specific Weight* | £16.00 | 5 days | 1000g |
*Discounts are available. Please contact us to discuss the number of samples and your requirements | ||||
Wheat | ||||
MSPWP | Moisture, Specific Weight and Protein by NIR* | £22.00 | 5 days | 500g |
HFN | Hagberg Falling Number (Also available for Rye) | £28.50 | 5 days | 500g |
*Discounts are available. Please contact us to discuss the number of samples and your requirements | ||||
Barley | ||||
Moisture, Specific Weight and Nitrogen by NIR | £22.00 | 5 days | 500g | |
GCAP | Germinative Capacity | £30.00 | 7 days | 100g |
SCOGE | Germinative Energy(4ml and 8ml) | £21.00 | 7 days | 100g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Beans | ||||
FNBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 600g |
FNSP | Standard Germination1, 1000 seed weight1, Seed rate table, Ascochyta fabae1 and Stem Nematode1 | £115.00 | 10 days | 1000g |
1These tests are screened to remove small seeds before testing | ||||
Peas | ||||
FPBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 600g |
FPSP | Standard Germination1, 1000 seed weight1, Seed rate table, Ascochyta pisi1 and Mycosphaerella pinoides. | £104.00 | 10 days | 1000g |
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All pulses | ||||
G | Germination1 | £54.50 | 10 days | 500g |
TSW | 1000 seed weight1 | £24.50 | 3 days | 500g |
MM | Moisture by moisture meter* | £10.00 | 3 days | 500g |
TZ | Tetrazolium seed viability1 | £70.00 | 3 days | 500g |
TZVIG | Tetrazolium seed viability and vigour1 | £100.50 | 3 days | 500g |
P | Seed Purity | £44.00 | 3 days | 1000g |
OPS | Other Seed Count | £71.00 | 3 days | 1000g |
CONP | Conductivity Vigour (Peas only) | £85.50 | 3 days | 500g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All pulses | ||||
PCLIN | Plant Clinic testing | £113.00 | 10 days | n/a |
Beans | ||||
ASCO | Ascochyta fabae1 | £50.50 | 7 days | 500g |
STNEM | Stem Nematode1 | £39.50 | 3 days | 500g |
1These tests are screened to remove small seeds before testing | ||||
Peas | ||||
APMP | Ascochyta pisi1 and Mycosphaerella pinoides | £50.50 | 7 days | 500g |
PB | Pea Blight | £122.00 | 14 days | 1000g |
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All pulses | ||||
PROT | Protein and Nitrogen* | £28.50 | 5 days | 1000g |
Moisture/Dry matter (oven)* | £9.50 | 5 days | 1000g | |
Protein and Moisture Content by NIR | £15.00 | 5 days | 1000g | |
*Please contact us to discuss the number of samples and your requirements |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Oilseed rape | ||||
SRBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 10 days | 10g |
SRSP | Standard Germination1, 1000 seed weight1, Seed rate table, Phoma lingam and Alternaria | £134.00 | 10 days | 50g |
SREP | Express Tetrazolium seed viability1 and 1000 seed weight1 | £80.00 | 3 days | 10g |
1These tests are screened to remove small seeds before testing | ||||
Linseed | ||||
LSBP | Basic Germination1, 1000 seed weight1, Seed rate table | £64.00 | 7 days | 10g |
LSEP | Express Tetrazolium seed viability1 and 1000 seed weight1 | £80.00 | 3 days | 10g |
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All oilseeds | ||||
G | Germination1 | £54.50 | 7 days | 50g |
TSW | 1000 seed weight1 | £24.50 | 2 days | 50g |
MM | Moisture by moisture meter* | £10.00 | 2 days | 50g |
TZ | Tetrazolium seed viability1 (Oilseed rape and Linseed) | £70.00 | 3 days | 50g |
TZVIG | Tetrazolium seed viability and vigour1 (Oilseed rape and Linseed) | £100.50 | 3 days | 50g |
P | Seed Purity | £44.00 | 2 days | 50g |
OPS | Other Seed Count | £71.50 | 2 days | 100g |
SC50 | Sclerotia search (Sclerotinia spp.) (Oilseed rape) | £POA | 2 days | 70g |
RE | Radicle Emergence Vigour Test | £62.00 | 3 days | 50g |
REG | Radicle Emergence Vigour and Germination Test | £100.50 | 7 days | 50g |
*Send in a moisture proof container | ||||
1These tests are screened to remove small seeds before testing |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All oilseeds | ||||
PCLIN | Plant Clinic testing | £113.00 | 10 days | n/a |
Oilseed rape | ||||
ALT | Alternaria spp. | £62.00 | 7 days | 25g |
PL | Phoma Canker 500 seeds | £79.50 | 11 days | 25g |
PLALT | Combined Phoma and Alternaria | £79.50 | 7 days | 25g |
TUYV | Turnip Yellows Virus (ELISA) | £91.50 | 5 days | 20 leaves |
Verticillium longisporum | £189.00 | 5 days | 100g | |
Linseed | ||||
LINSD | Seed borne pathogens Alternaria, Botrytis, Phoma, Collectotrichum, Fusarium and Mycosphaerella | £58.00 | 11 days | 25g |
Soyabean | ||||
DIAP | Diaporthe phaseolorum | £84.50 | 7 days | 500g |
PSG | Pseudomonas syringae pv. glycine | £188.50 | 21 days | 1000g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All oilseeds | ||||
PROT | Protein and Nitrogen* | £28.50 | 3 days | 500g |
Moisture/Dry matter (oven)* | £10.00 | 3 days | 500g | |
OIL | Oil content by NMR | £24.00 | 3 days | 100g |
FAME | Fatty acid profile (FAME) | £59.00 | 3 days | 100g |
*Discounts available. Please contact us to discuss the number of samples and your requirements | ||||
Oilseed rape | ||||
Oil and moisture content by NIR | £22.00 | 3 days | 1000g | |
GLSXR | Glucosinolate content by XRF | £44.00 | 3 days | 100g |
GLSHP | Glucosinolate content by HPLC (Includes OSR meal/pellets) | £158.50 | 3 days | 100g |
EA | Erucic acid content only | £59.00 | 3 days | 100g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
MILD | Six Virus Tuber Check PLRV, PVY*, PVX, PVS, PVA and PVV | £292.50 | Approx. 6-8 weeks | 110 tubers |
Fungal Disease Tuber Check Combination of a microscopic exam of excised eyes (eye plugs) and visual assessment of the incidence of Skin Spot, Stem Canker, Black Scurf and Silver Scurf | £73.50 | 14 days | 100 tubers |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
LFLRY | Virus in foliage - PLRV and PVY* and any combination of PVX, PVS, PVA and PVV can be tested for an additional £37.50 per virus | £164.50 | 3 days | 100 compound leaves |
TULRY | Virus in tubers - PLRV and PVY* and any combination of PVX, PVS, PVA and PVV can be tested for an additional £37.50 per virus | £192.50 | Approx. 6-8 weeks | 110 tubers |
R_PVY | Rapid PVY in tubers | £413.00 | 5 days | 100 tubers |
RAPID | Rapid PVY and PLRV in tubers | £473.00 | 5 days | 100 tubers |
TRV_M | Rapid TRV in tubers | £103.50 | 5 days | 100 tubers |
Germination | £63.00 | 100 tubers | ||
ERWIN | Identification and quantification of Blackleg (Pectobacterium spp. and Dickeya spp.) | £305.00 | 14 days | 100 tubers |
SCAB | Powdery and Common Scab (visual and PCR confirmation) | £146.50 | 7 days | 10 tubers |
PCLIN | Plant Clinic testing | £113.00 | 10 days | n/a |
* Combined measure of PVY o and PVY n strains. For an additional £37.50 we can separately identify the strains. |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Verticillium longisporum | £304.50 | 5 days | 1000g | |
TRV_S | Tobacco Rattle Virus bait test | £103.50 Minimum of two tests | up to 75 days | 1000g |
Clubroot presence bait test | £120.75 | up to 75 days | 1000g | |
Clubroot presence PCR test | £178.50 | 10 days | 1000g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
FLN | Free Living Nematodes, count and identification to genus | £79.50 | 10 days | 1000g |
PCNCO | PCN cyst , egg and juvenile count | £49.00 | 7-14 days | 1000g |
PCNSP | PCN species identification. A discount is available for sending more than 10 samples at a time, please contact us for details. | £66.50 | 3-5 days | 50 cysts* |
BCNCO | Beet Cyst Nematode cyst, egg and juvenile count, confirmation of species by PCR | £49.00 | 3-5 days | 1000g |
*tests can be done on smaller samples. A surcharge of £30.00 will be applied if extraction of cysts is required. |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All vegetables | ||||
G | Germination* | £54.50 | depends on species | depends on species^ |
TSW | 1000 seed weight | £24.50 | 3 days | |
M | Moisture by oven method** | £37.50 | 3 days | |
P | Seed Purity | £44.00 | 3 days | |
OPS | Other Seed Count | £71.00 | 3 days | |
AA | Accelerated Ageing (range of species) | £POA | 21 days | |
CD | Controlled Deterioration (range of species) | £POA | 21 days | |
*Interim germination counts available for an additional £19.50 per count | ||||
**Send in a moisture proof container | ||||
^ For pelleted seed of any species at least 1250 pellets per test are required |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All vegetables | ||||
PCLIN | Plant Clinic testing | £113.00 | up to 10 days | n/a |
Beetroot | ||||
PBET | Phoma betae | £79.50 | 7 days | 25g |
Lettuce | ||||
SEPT | Septoria Leaf Spot | £90.50 | 7 days | 5g |
LMV | Lettuce Mosaic Virus | £POA | 7 days | 25g |
Carrot | ||||
ALT | Alternaria spp. | £POA | 7 days | 10g |
Parsnip | ||||
FSD | Fungal Disease Check - Phoma, Alternaria spp., Itersonilia | £POA | 7 days | 10g |
Vegetable brassicas | ||||
PL | Phoma Canker 1000 seeds | £122.00 | 11 days | 25g |
XCC | Xanthomonas Black Rot 30000 seeds | £188.50 | 5 days* | 150g |
*If requires host inoculation may take up to 12 weeks | ||||
Onion | ||||
Stem Nematode in tissue | POA | 14 days | n/a | |
Fungal pathogens on onion sets | POA | 28 days | n/a |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All vegetables | ||||
PROT | Protein and Nitrogen* | £28.50 | 3 days | 1000g |
Moisture/Dry matter (oven)* | £10.00 | 3 days | 2000g | |
GLSHP | Glucosinolate for vegetable brassicas by HPLC* | £158.50 | 3-4 days | 500g |
*Please contact us to discuss the number of samples and your requirements |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All grasses | ||||
G | Germination | £54.50 | 10 days | 50g |
TSW | 1000 seed weight | £24.50 | 3 days | 50g |
M | Moisture by oven method* | £37.50 | 2 days | 50g |
P | Seed Purity | £44.00 | 3 days | 50g |
OPS | Other Seed Count | £71.00 | 3 days | 100g |
*Send in a moisture proof container | ||||
Lupin | ||||
BLU | Bitter Lupin test | P.O.A. | 2-3 days | 200g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All grasses | ||||
PCLIN | Plant Clinic testing | £113.00 | up to 10 days | n/a |
Ryegrass/Fescues | ||||
ENDO | Endophyte | P.O.A. | 5 days | 50g |
Ryegrass | ||||
Blindseed | P.O.A. | 7 days | 50g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
All grasses | ||||
PROT | Protein and Nitrogen* | £28.50 | 3 days | 500g |
Moisture/Dry matter (oven)* | £10.00 | 3 days | 1000g | |
D-value by NIR (grass only)* | P.O.A. | 3 days | 500g fresh or 300g dried | |
Digestability, Ash, ME and CWD by NIR (maize only)* | P.O.A. | 3 days | 500g fresh or 300g dried | |
*Discounts available. Please contact us to discuss the number of samples and your requirements |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Glycosidic Nitrile (Minimum of 2 samples) | £53.50 | 3 days | 100g |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
We can provide a service for screening varieties, these are the tests available, please contact LabTest on 01223 342243 to discuss your requirements/needs | ||||
Hot Water Extract | P.O.A. | |||
Nitrogen | ||||
Friability | ||||
Homogeneity | ||||
Fermentability | ||||
β-Glucan | ||||
Total Soluble Nitrogen | ||||
Colour | ||||
Clarity | ||||
Viscosity | ||||
Diastatic Power | ||||
Alpha Amylase |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Barley Nitrogen | P.O.A. | |||
Germinative Capacity | ||||
Germinative Energy | ||||
Malt Production | ||||
Malt Analysis - Malt Nitrogen | ||||
Malt Analysis - HWE | ||||
Malt Analysis - Friability | ||||
Malt Analysis - Fermentability | ||||
Malt Analysis - Diastatic Power | ||||
Malt Analysis - Alpha Amylase | ||||
Wort Analysis - β-Glucan | ||||
Wort Analysis - Colour | ||||
Wort Analysis - Clarity | ||||
Wort Analysis - Viscosity | ||||
Wort Analysis - Total Soluble Nitrogen | ||||
Glycosidic nitrile |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Nitrogen/Protein by Dumas | P.O.A. | |||
Moisture, Sp. Weight and Protein | ||||
Hagberg Falling Number | ||||
SDS Sedimentation | ||||
Milling Hardness by NIR | ||||
Starch Content by NIR |
Code | Test | Price | Test duration | Sample size |
---|---|---|---|---|
Moisture/Dry Matter (Oven) | P.O.A. | |||
Oil Content by NMR | ||||
Glucosinolate Content by XRF / HPLC | ||||
Fatty Acid Profiling |